Category A | Category B | Category C | Category D |
---|---|---|---|
Assistance to individuals to alleviate personal hardship or distress arising as a direct result of a disaster. Category A assistance is provided automatically by the states without requiring approval from the Australian Government. The RAA does not have any role in relation to delivery of Category A assistance. | For serious, but generally localised natural disaster events. The RAA will offer concessional loans or transport subsidies for primary producers, under Category B. | For severely affected communities, regions or sectors grants may be available. It is intended to be in addition to assistance under Categories A and B and is usually considered once the impacts of the disaster on affected communities have been assessed. Category C assistance is requested from the states and requires agreement from the Prime Minister. | Exceptional circumstances assistance beyond Categories A, B and C. Usually considered once the impact of the disaster has been assessed and specific recovery gaps identified. Category D assistance is requested from the states and requires agreement from the Prime Minister. Would ordinarily be grants but may include loans. |
Type the name of your Local Government Area (LGA) into the field below to view details of current declarations in your area.
Date of declaration | Disaster event | Location (Local Government Area) | Date event started | Type of assistance | Assistance available | Applications close | Additional claims close |
---|---|---|---|---|---|---|---|
30/11/2023 | NSW Severe Weather and Flooding | Bega Valley, Edward River, Eurobodalla, Shoalhaven, Snowy Monaro | 28 November 2023 | DRFA Category B (AGRN 1086) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 30/05/2024 | Primary Producer: Transport subsidies up to $15,000 – 30/08/2024 |
23/11/2023 | North Western NSW Bushfire | Walgett | 14 November 2023 | DRFA Category B | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 23/05/2024 | Primary Producer: Transport subsidies up to $15,000 – 23/08/2024 |
31/10/2023 | Far North NSW Bushfires | Clarence Valley | 13 October 2023 | DRFA Category B (AGRN 1075) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 30/04/2024 | Primary Producer: Transport subsidies up to $15,000 – 31/07/2024 |
20/10/2023 | Mid-Western NSW Bushfires | Mid-Western | 17 October 2023 | DRFA Category B (AGRN 1077) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 20/04/2024 | Primary Producer: Transport subsidies up to $15,000 – 20/07/2024 |
20/10/2023 | Mid North Coast NSW Bushfires | Kempsey, Mid-Coast, Port Macquarie-Hastings | 16 October 2023 | DRFA Category B (AGRN 1076) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 20/04/2024 | Primary Producer: Transport subsidies up to $15,000 – 20/07/2024 |
20/10/2023 | Far North Coast NSW Bushfires | Inverell, Kyogle, Tenterfield | 13 October 2023 | DRFA Category B (AGRN 1075) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 20/04/2024 | Primary Producer: Transport subsidies up to $15,000 – 20/07/2024 |
04/10/2023 | Bega Valley Bushfires | Bega Valley | 3 October 2023 | DRFA Category B (AGRN 1070) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 04/04/2024 | Primary Producer: Transport subsidies up to $15,000 – 04/07/2024 |
13/09/2023 | NSW Bushfires | Blayney, Cabonne, Cowra, Upper Hunter | 6 March 2023 | DRFA Category B (AGRN 1052) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 13/03/2024 | Primary Producer: Transport subsidies up to $15,000 – 13/06/2024 |
13/09/2023 | Upper Lachlan Bushfires | Cobar | 16 March 2023 | DRFA Category B (AGRN 1056) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 13/03/2024 | Primary Producer: Transport subsidies up to $15,000 – 13/06/2024 |
Date of declaration | Disaster | Location (Local Government Area) | Event date | Type of assistance | Assistance available | Applications close | Claims close |
---|---|---|---|---|---|---|---|
27/03/2023 | Storm and flooding | Cootamundra-Gundagai, Hilltops | 12 March 2023 | DRFA Category B (AGRN 1057) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 27/09/2023 | Primary Producer: Transport subsidies up to $15,000 – 27/12/2023 |
24/03/2023 | Upper Lachlan Bushfires | Upper Lachlan | 16 March 2023 | DRFA Category B (AGRN 1056) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 24/09/2023 | Primary Producer: Transport subsidies up to $15,000 – 24/12/2023 |
22/03/2023 | Gwydir and Narrabri NSW Bushfires | Gwydir, Narrabri | 18 January 2023 | DRFA Category B (AGRN 1053) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 22/09/2023 | Primary Producer: Transport subsidies up to $15,000 – 22/12/2023 |
21/03/2023 | Gwydir, Moree Plains and Narrabri NSW Bushfires | Gwydir, Moree Plains, Narrabri | 1 March 2023 | DRFA Category B (AGRN 1054) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 21/09/2023 | Primary Producer: Transport subsidies up to $15,000 – 21/12/2023 |
21/03/2023 | Western and North West NSW Bushfires | Blayney, Cabonne, Cowra, Liverpool Plains, Upper Hunter | 17 February 2023 | DRFA Category B (AGRN 1055) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 21/09/2023 | Primary Producer: Transport subsidies up to $15,000 – 21/12/2023 |
21/03/2023 | NSW Bushfires | Bathurst, Bogan, Brewarrina, Coonamble, Dubbo, Mid-Western, Walgett, Warren | 6 March 2023 | DRFA Category B (AGRN 1052) | Primary producers: Concessional loan up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loan up to $130,000 Not-for-profit/community organisations: Concessional loan up to $25,000 Donated fodder transport subsidy | 21/09/2023 | Transport subsidies up to $15,000 - 21/12/2023 |
03/03/2023 | Severe storms | Dubbo, Wollongong | 9 February 2023 | DRFA Category B (AGRN 1049) | Primary producers:Concessional loans up to $130,000Transport subsidy up to $15,000 Small business:Concessional loans up to $130,000 Not-for-profit/community organisations:Concessional loans up to $25,000Donated fodder transport subsidy | 03/09/2023 | Primary Producer: Transport subsidies up to $15,000 - 03/12/2023 |
20/02/2023 | Severe storm | Port Macquarie Hastings | 3 February 2023 | DRFA Category B (AGRN 1047) | Primary producers: | 20/08/2023 | Primary Producer: Transport subsidies up to $15,000 - 20/11/2023 |
23/12/2022 | Flooding | Wingecarribee | 14 September 2022 onwards | DRFA Category D (AGRN 1034) | Primary producers: Rural landholders: Rural Landholders Grants up to $10,000 | 30/06/2023 | Primary Producers: Rural landholders: |
28/11/2022 | Flooding | Bourke | 27 June 2022 onwards | DRFA | Primary producers: Rural landholders: | 30/06/2023 | Primary Producers: Rural landholders: |
21/11/2022 | Flooding | Eurobodalla, Inverell, Orange, Queanbeyan-Palerang, Wentworth | 14 September 2022 onwards | DRFA Category D (AGRN 1034) | Primary producers: Rural landholders: | 30/06/2023 | Primary Producers: Rural landholders: |
18/11/2022 | Flooding | Albury, Balranald, Bathurst, Bega Valley, Berrigan, Bland, Blayney, Bogan, Bourke, Brewarrina, Cabonne, Carrathool, Central Coast, Central Darling, Cobar, Coolamon, Coonamble, Cootamundra-Gundagai, Cowra, Dubbo, Edward River, Federation, Forbes, Gilgandra, Glen Innes Severn, Goulburn-Mulwaree, Greater Hume, Griffith, Gunnedah, Gwydir, Hay, Hawkesbury, Hilltops, Junee, Kyogle, Lachlan, Leeton, Lismore, Lithgow, Liverpool Plains, Lockhart, Mid-Western, Moree Plains, Muswellbrook, Murray River, Murrumbidgee, Nambucca Valley, Narrabri, Narrandera, Narromine, Oberon, Parkes, Queanbeyan-Palerang, Richmond Valley, Shoalhaven, Shellharbour, Snowy Monaro, Snowy Valleys, Tamworth, Temora, Unicorporated Area, Upper Hunter, Upper Lachlan, Uralla, Wagga Wagga, Walcha, Walgett, Warren, Warrumbungle, Weddin, Yass Valley. | 4 August 2022 and 14 September 2022 onwards | DRFA Category D (AGRN 1030 & AGRN 1034) | Primary producers: Rural landholders: | 30/06/2023 | Primary Producers: Rural landholders: |
17/10/2022 | Flooding | Cowra | 27 June 2022 onwards | DRFA Category D (AGRN 1025) | Primary producers: Rural landholders: Rural Landholders Grants up to $25,000 | 30/06/2023 | Primary Producers: Rural landholders: |
03/09/2022 | Severe weather and flooding | Bogan, Brewarrina, Dubbo, Parkes, Parramatta | 27 June 2022 onwards | DRFA Category D (AGRN 1025) | Primary producers: Rural landholders: Rural Landholders Grants up to $25,000 | 30/06/2023 | Primary Producers: Rural landholders: |
16/08/2022 | Severe weather and flooding | Cabonne, Walgett | 27 June 2022 onwards | DRFA | Primary producers: Rural landholders: Rural Landholders Grants up to $25,000 | 30/06/2023 | Primary Producers: Rural landholders: |
29/07/2022 | Severe weather and flooding | Willoughby | 22 February 2022 onwards | DRFA Category D (AGRN 1012) | Primary producers: Special Disaster Grants up to $75,000 | 30/06/2023 | Primary Producer: Rural landholders: |
29/07/2022 | Severe weather and flooding | Willoughby | 22 February 2022 onwards | DRFA Category B (AGRN 1012) | Primary producers: | 30/06/2023 | Primary Producer: Transport subsidies up to $25,000 - 30/09/2023 |
27/07/2022 | Severe weather and flooding | Kempsey, Port Macquarie-Hastings | 27 June 2022 onwards | DRFA | Primary producers: Rural landholders: Rural Landholders Grants up to $25,000 | 30/06/2023 | Primary Producers: Rural landholders: |
21/07/2022 | Severe weather and flooding | Narromine, Oberon, Strathfield | 27 June 2022 onwards | DRFA | Primary producers: Rural landholders: Rural Landholders Grants up to $25,000 | 30/06/2023 | Primary Producers: Rural landholders: |
12/07/2022 | Severe weather and flooding | Bayside, Blacktown, Blue Mountains, Camden, Campbelltown, Canterbury Bankstown, Central Coast, Cessnock, Cumberland, Dungog, Fairfield, Georges River, Hawkesbury, Hornsby, Kiama, Lake Macquarie, Lithgow, Liverpool, Maitland, Mid Coast, Muswellbrook, Nambucca, Newcastle, Northern Beaches, Penrith, Port Stephens, Randwick, Shellharbour, Shoalhaven, Singleton, Sutherland, The Hills, Upper Lachlan, Warren, Wingecarribee, Wollondilly, Wollongong. | 27 June 2022 onwards | DRFA | Primary producers: Rural landholders: Rural Landholders Grants up to $25,000 | 30/06/2023 | Primary Producers: Rural landholders: |
20/05/2022 | Severe weather and flooding | Waverley | 22 February 2022 onwards | DRFA Category D (AGRN 1012) | Primary producers: Rural landholders: | 30/06/2023 | Primary Producer: Rural landholders: |
20/05/2022 | Severe weather and flooding | Waverley | 22 February 2022 onwards | DRFA | Primary producers: | 30/06/2023 | Primary Producer: Transport subsidies up to $25,000 - 30/09/2023 |
04/04/2022 | Severe weather and flooding | Lake Macquarie and Strathfield | 22 February 2022 onwards | DRFA Category D (AGRN 1012) | Primary producers: Rural landholders: | 30/06/2023 | Primary Producer: Rural landholders: |
04/04/2022 | Severe weather and flooding | Lake Macquarie and Strathfield | 22 February 2022 onwards | DRFA | Primary producers: | 30/06/2023 | Primary Producer: Transport subsidies up to $25,000 - 30/09/2023 |
23/03/2022 | Severe weather and flooding | Port Stephens | 22 February 2022 onwards | DRFA | Primary producers: Rural landholders: | 30/06/2023 | Primary Producer: Rural landholders: |
23/03/2022 | Severe weather and flooding | Port Stephens | 22 February 2022 onwards | DRFA | Primary producers: | 30/06/2023 | Primary Producer: Transport subsidies up to $25,000 - 30/09/2022 |
11/03/2022 | Severe weather and flooding | Cessnock, Cumberland, Dungog, Goulburn-Mulwaree, Lithgow, Maitland, Mid-Western, Muswellbrook, Queanbeyan Palerang, Singleton, Snowy Monaro and Upper Hunter. | 22 February 2022 onwards | DRFA Category D (AGRN 1012) | Primary producers: Rural landholders: | 30/06/2023 | Primary Producer: Rural landholders: |
11/03/2022 | Severe weather and flooding | Cessnock, Cumberland, Dungog, Goulburn-Mulwaree, Lithgow, Maitland, Mid-Western, Muswellbrook, Queanbeyan Palerang, Singleton, Snowy Monaro and Upper Hunter. | 22 February 2022 onwards | DRFA Category B (AGRN 1012) | Primary producers: | 30/06/2023 | Primary Producer: Transport subsidies up to $25,000 - 30/09/2023 |
05/03/2022 | Severe weather and flooding | Bayside, Bega Valley, Blacktown, Blue Mountains, Camden, Campbelltown, Canterbury Bankstown, Central Coast, Eurobodalla, Fairfield City, Georges River, Hawkesbury, Inner West, Kiama, Ku-ring-gai, Liverpool, Mid Coast, Newcastle, Northern Beaches, Parramatta, Penrith, Ryde, Shellharbour, Shoalhaven, Sutherland, Wingecarribee, Wollondillyand Wollongong. | 22 February 2022 onwards | DRFA Category D (AGRN 1012) | Primary producers: Rural landholders: | 30/06/2023 | Primary Producer: Rural landholders: |
05/03/2022 | Severe weather and flooding | Bayside, Bega Valley, Blacktown, Blue Mountains, Camden, Campbelltown, Canterbury Bankstown, Central Coast, Eurobodalla, Fairfield City, Georges River, Hawkesbury, Inner West, Kiama, Ku-ring-gai, Liverpool, Mid Coast, Newcastle, Northern Beaches, Parramatta, Penrith, Ryde, Shellharbour, Shoalhaven, Sutherland, Wingecarribee, Wollondilly and Wollongong. | 22 February 2022 onwards | DRFA | Primary producers: | 30/06/2023 | Primary Producer: Transport subsidies up to $25,000 - 30/09/2023 |
03/03/2022 | Severe weather and flooding | Armidale, Ballina, Bellingen, Byron, Clarence Valley, Coffs Harbour, Glen Innes Severn, Hornsby, Kempsey, Kyogle, Lismore, Nambucca, Port Macquarie-Hastings, Richmond Valley, Tenterfield, The Hills, Tweed | 22 February 2022 onwards | DRFA Category D (AGRN 1012) | Primary producers: Rural landholders: | 30/06/2023 | Primary Producer: Rural landholders: |
01/03/2022 | Severe weather and flooding | Armidale, Ballina, Bellingen, Byron, Clarence Valley, Coffs Harbour, Glen Innes Severn, Hornsby, Kempsey, Kyogle, Lismore, Nambucca, Port Macquarie-Hastings, Richmond Valley, Tenterfield, The Hills, Tweed | 22 February 2022 onwards | DRFA Category B (AGRN 1012) | Primary producers: | 30/06/2023 | Primary Producer: Transport subsidies up to $25,000 - 30/09/2023 |
23/12/2022 | Flooding | Wingecarribee | 14 September 2022 onwards | DRFA Category B (AGRN 1034) | Primary producers: | 23/06/2023 | Primary Producer: Transport subsidies up to $15,000 - 23/09/2023 |
28/11/2022 | Flooding | Bourke | 27 June 2022 onwards | DRFA | Primary producers: | 28/05/2023 | Primary Producer: Transport subsidies up to $25,000 - 28/08/2023 |
21/11/2022 | Flooding | Eurobodalla, Inverell, Orange, Queanbeyan-Palerang, Wentworth | 14 September 2022 onwards | DRFA | Primary producers: | 21/05/2023 | Primary Producer: Transport subsidies up to $15,000 - 21/08/2023 |
14/11/22 | Flooding | Bathurst, Oberon, Shellharbour, Uralla | 14 September 2022 onwards | DRFA Category B (AGRN 1034) | Primary producers: | 14/05/2023 | Primary Producer: Transport subsidies up to $15,000 - 04/08/2023 |
04/11/22 | Flooding | Bega Valley, Junee, Muswellbrook, Nambucca Valley, Shoalhaven, Snowy Monaro, Snowy Valleys, Temora, Unincorporated Area, Walcha, Yass Valley | 14 September 2022 onwards | DRFA Category B (AGRN 1034) | Primary producers: | 04/05/2023 | Primary Producer: Transport subsidies up to $15,000 - 04/08/2023 |
28/10/22 | Flooding | Balranald, Bland, Central Darling, Coolamon, Cootamundra-Gundagai, Hawkesbury, Hilltops, Kyogle, Lismore, Lockhart, Richmond Valley, Upper Hunter | 14 September 2022 onwards | DRFA Category B (AGRN 1034) | Primary producers: | 28/04/2023 | Primary Producer: Transport subsidies up to $15,000 - 28/07/2023 |
22/10/2022 | Flooding | Albury, Berrigan, Carrathool, Cobar, Federation, Griffith, Hay, Leeton, Murray River, Murrumbidgee, Narrandera, Wagga Wagga | 14 September 2022 onwards | DRFA | Primary producers: | 22/04/2023 | Primary Producer: Transport subsidies up to $15,000 - 22/07/2023 |
17/10/2022 | Flooding | Coonamble, Central Coast, Goulburn Mulwaree, Parkes | 14 September 2022 onwards | DRFA | Primary producers: | 17/04/2023 | Primary Producer: Transport subsidies up to $15,000 - 17/07/2023 |
17/10/2022 | Flooding | Cowra | 27 June 2022 onwards | DRFA Category B | Primary producers: | 17/04/2023 | Primary Producer: Transport subsidies up to $25,000 - 17/07/2023 |
05/10/2022 | Flooding | Blayney, Bogan, Bourke, Brewarrina, Cabonne, Cowra, Dubbo Regional, Edward River, Forbes, Gilgandra, Glen Innes Severn, Greater Hume, Gunnedah, Gwydir, Lachlan,Lithgow, Liverpool Plains, Moree Plains, Mid-Western, Narrabri, Narromine, Tamworth, Upper Lachlan, Walgett, Warren, Warrumbungle, Weddin | 14 September 2022 onwards | DRFA | Primary producers: | 05/04/2023 | Primary Producer: Transport subsidies up to $15,000 - 05/07/2023 |
20/09/2022 | Flooding | Albury, Bland, Cabonne, Carrathool, Cootamundra-Gundagai, Dubbo, Forbes, Gilgandra, Goulburn-Mulwaree, Griffith, Gunnedah, Hilltop, Junee, Leeton, Liverpool Plains, Moree Plains, Murrumbidgee, Narrandera, Narromine, Queanbeyan-Palerang, Snowy Monaro, Snowy Valleys, Temora, Wagga Wagga, Warren,Warrumbungle, Weddin, Yass Valley | 04 August 2022 | DRFA | Primary producers: | 20/03/2023 | Primary Producer: Transport subsidies up to $15,000 - 20/06/2023 |
03/09/2022 | Severe weather and flooding | Bogan, Brewarrina, Dubbo, Parkes, Parramatta | 27 June 2022 onwards | DRFA | Primary producers: | 06/03/2023 | Primary Producer: Transport subsidies up to $25,000 - 06/06/2023 |
16/08/2022 | Severe weather and flooding | Cabonne, Walgett | 27 June 2022 onwards | DRFA | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $25,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 16/02/2023 | Primary Producer: Transport subsidies up to $25,000 - 16/05/2023 |
27/07/2022 | Severe weather and flooding | Kempsey, Port Macquarie-Hastings | 27 June 2022 onwards | DRFA Category B (AGRN 1025) | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $25,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 27/01/2023 | Primary Producer: Transport subsidies up to $25,000 - 27/04/2023 |
28/07/2022 | Severe storm | Wingecarribee | 19 April 2022 | (AGRN 1027) | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 28/01/2023 | Primary Producer: Transport subsidies up to $15,000 - 28/04/2023 |
28/07/2022 | Severe weather and flooding | Leeton | 5 January 2022 onwards | DRFA Category D (AGRN 1001) | Primary producers: Special Disaster Grants up to $50,000 | 28/01/2023 | Primary Producer: Special Disaster Grants up to $50,000 - 28/07/2023 |
28/07/2022 | Severe weather and flooding | Leeton | 5 January 2022 onwards | DRFA Category B (AGRN 1001) | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 28/01/2023 | Primary Producer: Transport subsidies up to $15,000 - 28/04/2023 |
21/07/2022 | Severe weather and flooding | Narromine, Oberon, Strathfield | 27 June 2022 onwards | DRFA Category B (AGRN 1025) | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $25,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 21/01/2023 | Primary Producer: Transport subsidies up to $25,000 - 21/04/2023 |
14/06/2022 | Southern NSW storms and floods | Berrigan, Edward River and Weddin | 5 January 2022 onwards | DRFA | Primary producers: | 14/01/2023 | Primary Producer: Special Disaster Grants up to $50,000 -14/06/2023 |
02/05/2022 | Southern NSW storms and floods | Blayney, Central Darling, Cootamundra-Gundagai, Federation, Hay, Junee, Lockhart, Snowy Valleys, Upper Lachlan | 5 January 2022 onwards | DRFA | Primary producers: | 14/01/2023 | Primary Producer: |
21/03/2022 | Southern NSW storms and floods | Albury, Bland, Goulburn-Mulwaree, Greater Hume, Griffith, Hilltops, Narrandera, Temora | 5 January 2022 onwards | DRFA | Primary producers: | 14/01/2023 | Primary Producer: |
08/07/2022 | Severe weather and flooding | Cumberland, Mid Coast, Muswellbrook, Nambucca, Newcastle, Port Stephens, Randwick, Warren | 27 June 2022 onwards | DRFA | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $25,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 08/01/2023 | Primary Producer: Transport subsidies up to $25,000 - 08/04/2023 |
07/07/2022 | Severe weather and flooding | Bayside, Dungog, Lake Macquarie, Maitland, Singleton, Upper Lachlan | 27 June 2022 onwards | DRFA | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $25,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 07/01/2023 | Primary Producer: Transport subsidies up to $25,000 - 07/04/2023 |
04/07/2022 | Severe weather and flooding | Blacktown, Blue Mountains, Camden, Canterbury Bankstown, Campbelltown, Central Coast, Cessnock, Fairfield, Georges River, Hawkesbury, Hornsby, Kiama, Lithgow, Liverpool, Northern Beaches, Penrith, Shellharbour, Shoalhaven, Sutherland, The Hills, Wingecarribee, Wollondilly, Wollongong | 27 June 2022 onwards | DRFA | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $25,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 04/01/2023 | Primary Producer: Transport subsidies up to $25,000 - 04/04/2023 |
Date of declaration | Disaster | Location (Local Government Area) | Event date | Type of assistance | Assistance available | Applications close | Claims close |
---|---|---|---|---|---|---|---|
14/06/2022 | Southern NSW storms and floods | Berrigan, Edward River and Weddin | 5 January 2022 onwards | DRFA | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 14/12/2022 | Primary Producer: Transport subsidies up to $15,000 - 14/03/2023 |
21/03/2022 | Storm | Lithgow | 11 January 2022 | DRFA | Primary producers: Special Disaster Grants up to $50,000 | 21/11/2022 | Primary Producer: Special Disaster Grants up to $50,000 - 02/05/2023 |
02/05/2022 | Southern NSW storms and floods | Blayney, Central Darling, Cootamundra-Gundagai, Federation, Hay, Junee, Lockhart, Snowy Valleys, Upper Lachlan | 5 January 2022 onwards | DRFA | Primary producers: Concessional loans up to $130,000 Transport subsidy up to $15,000 Small business: Concessional loans up to $130,000 Not-for-profit/community organisations: Concessional loans up to $25,000 Donated fodder transport subsidy Sporting clubs: Concessional loans up to $10,000 | 02/11/2022 | Primary Producer: Transport subsidies up to $15,000 - 02/02/2023 |
12/04/2022 | Severe thunderstorms and flash flooding | Broken Hill | 15 March 2022 | DRFA | Primary producers: | 12/10/2022 | Primary Producer: Transport subsidies up to $15,000 - 12/01/2023 |
23/03/2022 | Tsunami | Nambucca, Kempsey, Port Macquarie/Hastings, Mid Coast, Eurobodalla, Shoalhaven, Bega Valley | 15 & 16 January 2022 | Agricultural Disaster Declaration | Primary producers: Concessional loans up to $130,000 Transport subsidies up to $15,000 | 23/09/2022 | Primary Producer: Transport subsidies up to $15,000 - 23/12/2022 |
17/03/2022 | Severe weather and flooding | Berrigan, Central Darling | 9 November 2021 onwards | DRFA Category D (AGRN 987) | Primary producers: Special Disaster Grants up to $50,000 | 17/09/2022 | Primary producers: Special Disaster Grants up to $50,000 - 02/05/2023 |
10/02/2022 | Severe weather and flooding | Bland | 9 November 2021 onwards | DRFA Category D (AGRN 987) | Primary producers: Special Disaster Grants up to $50,000 | 17/09/2022 | Primary producers: Special Disaster Grants up to $50,000 - 02/05/2023 |
21/01/2022 | Severe weather and flooding | Hilltops, Yass Valley | 9 November 2021 onwards | DRFA Category D (AGRN 987) | Primary producers: Special Disaster Grants up to $50,000 | 17/09/2022 | Primary producers: Special Disaster Grants up to $50,000 - 02/05/2023 |
14/01/2022 | Severe weather and flooding | Balranald, Federation, Lismore, Upper Lachlan | 9 November 2021 onwards | DRFA Category D (AGRN 987) | Primary producers: Special Disaster Grants up to $50,000 | 17/09/2022 | Primary producers: Special Disaster Grants up to $50,000 - 02/05/2023 |
29/12/2021 | Severe weather and flooding | Bathurst, Bega Valley, Blayney, Blue Mountains, Bogan, Bourke, Brewarrina, Broken Hill, Cabonne, Cobar, Coonamble, Cootamundra-Gundagai, Cowra, Dubbo, Eurobodalla, Forbes Shire, Gilgandra, Glen Innes Severn, Goulburn-Mulwaree, Greater Hume, Gunnedah, Gwydir, Inverell, Kyogle, Lachlan Shire, Lithgow, Liverpool Plains, Lockhart, Mid-Western, Moree Plains, Muswellbrook, Narrabri, Narromine, Oberon, Orange, Parkes, Port Macquarie-Hastings, Queanbeyan-Palerang, Richmond Valley, Shoalhaven, Singleton, Snowy Monaro, Snowy Valleys, Tamworth, Tenterfield Shire, Unincorporated Area, Upper Hunter, Walcha, Walgett, Warren, Warrumbungle, Weddin and Wentworth | 9 November 2021 onwards | DRFA Category D (AGRN 987) | Primary producers: Special Disaster Grants up to $50,000 | 17/09/2022 | Primary producers: Special Disaster Grants up to $50,000 - 02/05/2023 |
10/02/2022 | Severe weather and flooding | Bland | 9 November 2021 onwards | DRFA Category B (AGRN 987) | Primary producers: Concessional loans up to $130,000 Transport subsidies up to $15,000 Small business: Concessional loans up to $130,000 Not-for-profit organisations: Concessional loans up to $25,000 Sporting clubs: Concessional loans up to $10,000 | 10/08/2022 | Primary Producer: Transport subsidies up to $15,000 - 10/11/2022 |
